|
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF APRIL'26 |
|||||
| S.No. | Name of the employee | Working Days | |||
|---|---|---|---|---|---|
| 1 | Dr Akhtar Husain | 30 | |||
| 2 | Ms. Eklesh Kumari | 26 | |||
| 3 | Ms Savitri Devi | 7 | |||
| 4 | Ms Munisha Kumari | 29 | |||
| 5 | Ms Khushboo Saksena | 30 | |||
| 6 | Mr Afjal | 30 | |||
| 7 | Ms Shivani Saini | 28 | |||
| 8 | Ms Komal | 30 | |||
| 9 | Mr Surjeet Singh | 24 | |||
| 10 | Mr Rohit Kumar | 30 | |||
| 11 | Dr. Ujjwal Sharma | 30 | |||
| 12 | Dr. Arvind Kumar | 30 | |||
| 13 | Dr. Kush Gupta | 30 | |||
| 14 | Mrs Usha Agarwal | 30 | |||
| 15 | Mr Prashant Sharma | 30 | |||
| 16 | Ms Shalu Singh | 28 | |||
| 17 | Mr. Avneesh Kumar | 30 | |||
| 18 | Ms Pooja Singh | 30 | |||
| 19 | Ms Nupur Singh | 30 | |||
| 20 | Mr Sudheer | 26 | |||
| 21 | Mr Neeraj | 27 | |||
| 22 | Mrs Aarti Devi | 30 | |||
| 23 | Mr Chandan | 0 | |||
| 24 | Ms Jooli | 11 | |||
| 25 | Mr Sumit Kumar | 30 | |||
| 26 | Mr Devendra Kumar | 30 | |||
| 27 | Mr. Vipin Kumar Shrivastav | 24 | |||
| 28 | Mr. Anshu Mishra | 30 | |||
| 29 | Mr. Aditya Pratap Mishra | 30 | |||
| 30 | Mr Shiv Kumar | 29 | |||
| 31 | Mr Sarvesh Kumar | 29 | |||
| 32 | Ms Renu | 23 | |||
| 33 | Mr Sehgal | 30 | |||
| 34 | Mr Pankaj Sharma | 30 | |||
| 35 | Dr. Gaurav Kumar | 30 | |||
| 36 | Dr. Darshika Tripathi | 30 | |||
| 37 | Dr. Umang | 30 | |||
| 38 | Mrs Aruna Singh | 29 | |||
| 39 | Ms Arth Mishra | 24 | |||
| 40 | Ms Roohi Khanam | 0 | |||
| 41 | Ms Hina Khan | 30 | |||
| 42 | Mr Sunil Kumar Yadav | 30 | |||
| 43 | Dr. Swati Kanchan | ON CALL | |||
| 44 | Dr Pooja Agarwal | ON CALL | |||
| 45 | Dr. Ram Krishna Singh | ON CALL | |||
| 46 | Mr. Ayantra Dutt | 27 | |||
| 47 | Mr Nitin Gangwar | 10 | |||
| 48 | Ms Surbhi Sharma | 28 | |||
| 49 | Ms Reena | 30 | |||
| 50 | Ms Manju | 30 | |||
| 51 | Mr Shesh Pal Gangwar | 26 | |||
| 52 | Ms Anjum Bi | 28 | |||
| 53 | Mr Navlesh Kumar | 30 | |||
| 54 | Mr Rahul Yadav | 29 | |||
| 55 | Mr. Arpan Singh | 0 | |||
| 56 | Dr Rajeev Kumar | 26 | |||
| 57 | Mr Ankit Gangwar | 29 | |||
| 58 | Mr Sahil Sahu | 30 | |||
| 59 | Ms Vartika Prajapati | 23 | |||
| 60 | Mr Harsh Saxena | 0 | |||
| 61 | Ms Himanshi Shrivastava | 23 | |||
| 62 | Mr Satyam Shukla | 2 | |||
| 63 | Mrs Sonal Syal | 29 | |||
| 64 | Mr. Suvek | 29 | |||
| 65 | Ms. Tayyaba Ansari | 29 | |||
| 66 | Mr. Ajeet Katiyar | 26 | |||
| 67 | Mr. Kailash Chandra | 23 | |||
| 68 | Mr. Chhatra Pal | 30 | |||
| 69 | Mr.Akash Chaman | 28 | |||
| 70 | Mr. Navneet Shukla | 30 | |||
| 71 | Ms. Himanshi Tiwari | 29 | |||
| 72 | Mr. Mahesh | 29 | |||
| 73 | Mr. Rajveer | 29 | |||
| 74 | Mo Afsar | 24 | |||
|
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF MARCH'26 |
|||||
| S.No. | Name of the employee | Working Days | |||
|---|---|---|---|---|---|
| 1 | Dr Akhtar Husain | 31 | |||
| 2 | Ms. Eklesh Kumari | 31 | |||
| 3 | Ms Savitri Devi | 31 | |||
| 4 | Ms Munisha Kumari | 29 | |||
| 5 | Ms Khushboo Saksena | 31 | |||
| 6 | Mr Afjal | 31 | |||
| 7 | Ms Shivani Saini | 30 | |||
| 8 | Ms Komal | 29 | |||
| 9 | Mr Surjeet Singh | 28 | |||
| 10 | Mr Rohit Kumar | 31 | |||
| 11 | Dr. Ujjwal Sharma | 31 | |||
| 12 | Dr. Arvind Kumar | 31 | |||
| 13 | Dr. Kush Gupta | 31 | |||
| 14 | Mrs Usha Agarwal | 31 | |||
| 15 | Mr Prashant Sharma | 31 | |||
| 16 | Ms Shalu Singh | 29.5 | |||
| 17 | Ms Pooja Singh | 31 | |||
| 18 | Ms Nupur Singh | 31 | |||
| 19 | Mr Sudheer | 31 | |||
| 20 | Mr Neeraj | 31 | |||
| 21 | Mrs Aarti Devi | 31 | |||
| 22 | Mr Chandan | 31 | |||
| 23 | Ms Beena | 30 | |||
| 24 | Mr. Priyam Gupta | 30 | |||
| 25 | Ms. Seema | 31 | |||
| 26 | Mr Sumit Kumar | 31 | |||
| 27 | Mr Devendra Kumar | 31 | |||
| 28 | Mr. Vipin Kumar Shrivastav | 31 | |||
| 29 | Mr. Anshu Mishra | 31 | |||
| 30 | Mr. Aditya Pratap Mishra | 30.5 | |||
| 31 | Mr Shiv Kumar | 28 | |||
| 32 | Mr Sarvesh Kumar | 30 | |||
| 33 | Ms Renu | 22 | |||
| 34 | Mr Sehgal | 30 | |||
| 35 | Mr Pankaj Sharma | 31 | |||
| 36 | Dr. Gaurav Kumar | 31 | |||
| 37 | Dr. Darshika Tripathi | 31 | |||
| 38 | Dr. Umang | 31 | |||
| 39 | Mrs Aruna Singh | 27 | |||
| 40 | Ms Arth Mishra | 26 | |||
| 41 | Ms Roohi Khanam | 4 | |||
| 42 | Ms Hina Khan | 26.5 | |||
| 43 | Mr Sunil Kumar Yadav | 31 | |||
| 44 | Dr. Swati Kanchan | ON CALL | |||
| 45 | Dr Pooja Agarwal | ON CALL | |||
| 46 | Dr. Ram Krishna Singh | ON CALL | |||
| 47 | Mr. Ayantra Dutt | 30 | |||
| 48 | Mr Nitin Gangwar | 29 | |||
| 49 | Ms Surbhi Sharma | 29 | |||
| 50 | Ms Reena | 31 | |||
| 51 | Ms Manju | 31 | |||
| 52 | Mr Shesh Pal Gangwar | 30 | |||
| 53 | Ms Anjum Bi | 21 | |||
| 54 | Mr Navlesh Kumar | 31 | |||
| 55 | Mr Rahul Yadav | 31 | |||
| 56 | Mr. Arpan Singh | 31 | |||
| 57 | Dr Rajeev Kumar | 31 | |||
| 58 | Mr Ankit Gangwar | 31 | |||
| 59 | Mr Sahil Sahu | 30 | |||
| 60 | Ms Vartika Prajapati | 26 | |||
| 61 | Mr Harsh Saxena | 23.5 | |||
| 62 | Ms Himanshi Shrivastava | 31 | |||
| 63 | Mr Satyam Shukla | 31 | |||
| 64 | Mrs Sonal Syal | 28 | |||
| 65 | Mr. Suvek | 31 | |||
| 66 | Ms. Tayyaba Ansari | 31 | |||
| 67 | Mr. Ajeet Katiyar | 29 | |||
| 68 | Mr. Kailash Chandra | 28 | |||
| 69 | Mr. Chhatra Pal | 31 | |||
| 70 | Mr.Akash Chaman | 28.5 | |||
| 71 | Mr. Navneet Shukla | 31 | |||
| 72 | Mr. Kashi | 17.5 | |||
| 73 | Mr. Mahesh | 28 | |||
| 74 | Mr. Rajveer | 31 | |||
| 75 | Mo Afsar | 30 | |||
|
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF February'26 |
|||||
| S.No. | Name of the employee | Designation | Department | Working Days | |
|---|---|---|---|---|---|
| 1 | Dr Akhtar Husain | DEPUTY MEDICAL SUPERINTENDENT | Administrative zone | 28 | |
| 2 | Ms. Eklesh Kumari | Nursing staff | In-Patients Zone | 25 | |
| 3 | Ms Savitri Devi | Nursing staff | In-Patients Zone | 26 | |
| 4 | Ms Munisha Kumari | Nursing staff | In-Patients Zone | 27 | |
| 5 | Ms Khushboo Saksena | Nursing staff | In-Patients Zone | 28 | |
| 6 | Mr Afjal | Nursing staff | In-Patients Zone | 27 | |
| 7 | Ms Shivani Saini | Nursing staff | In-Patients Zone | 28 | |
| 8 | Ms Komal | Nursing staff | In-Patients Zone | 28 | |
| 9 | Mr Surjeet Singh | Ward Boy/Ayah | In-Patients Zone | 25 | |
| 10 | Mr Rohit Kumar | Ward Boy/Ayah | In-Patients Zone | 28 | |
| 11 | Dr. Ujjwal Sharma | (Medical In-Patients Section)Resident medical officer | In-Patients Zone | 28 | |
| 12 | Dr. Arvind Kumar | Resident surgical officer(one for thirty beds) Bachelor | In-Patients Zone | 28 | |
| 13 | Dr. Kush Gupta | (Surgical In-Patients Section)Resident surgical officer | In-Patients Zone | 28 | |
| 14 | Mrs Usha Agarwal | (Reception and Registration)Medical record technician | Administrative zone | 28 | |
| 15 | Mr Prashant Sharma | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 28 | |
| 16 | Ms Shalu Singh | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 22 | |
| 17 | Ms Pooja Singh | (Operation Theatre)Nursing staff | Procedural Management Zone | 28 | |
| 18 | Ms Nupur Singh | Nursing staff | In-Patients Zone | 28 | |
| 19 | Mr Sudheer | Ward Boy/Ayah | Administrative zone | 28 | |
| 20 | Mr Neeraj | (Pathya – Diet Section)Multi-tasking staff | Services Zone | 28 | |
| 21 | Mrs Aarti Devi | Ward Boy/Ayah | In-Patients Zone | 28 | |
| 22 | Mr Chandan | Ward Boy/Ayah | In-Patients Zone | 28 | |
| 23 | Ms Beena | (Labour Room including Prasuti and Strirog procedural room)MTS - preferably Female (one per shift) | Procedural Management Zone | 27 | |
| 24 | Mr. Priyam Gupta | (Labour Room including Prasuti and Strirog procedural room)MTS - preferably Female (one per shift) | Procedural Management Zone | 28 | |
| 25 | Ms. Seema | Ward Boy/Ayah | Administrative zone | 28 | |
| 26 | Mr Sumit Kumar | (Dispensary)Pharmacist | Out Patient Department Zone | 28 | |
| 27 | Mr Devendra Kumar | (Dispensary)Pharmacist | Out Patient Department Zone | 28 | |
| 28 | Vipin Kumar Shrivastav | (Reception and Registration)Receptionist cum telephone operator | Administrative zone | 28 | |
| 29 | Mr. Anshu Mishra | Office superintendent | Administrative zone | 28 | |
| 30 | Mr. Aditya Pratap Mishra | (Reception and Registration)Registration and billing clerks | Administrative zone | 28 | |
| 31 | Mr Shiv Kumar | (Reception and Registration)Registration and billing clerks | Administrative zone | 27 | |
| 32 | Mr Sarvesh Kumar | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 15 | |
| 33 | Ms Renu | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 16 | |
| 34 | Mr Sehgal | Ward Boy/Ayah | Administrative zone | 28 | |
| 35 | Mr Pankaj Sharma | (Operation Theatre)Operation theatre attendants | Procedural Management Zone | 28 | |
| 36 | Dr. Gaurav Kumar | Resident medical officer including emergency medical officer | Administrative zone | 28 | |
| 37 | Dr. Darshika Tripathi | Resident medical officer including emergency medical officer | Administrative zone | 27 | |
| 38 | Dr. Umang | Resident medical officer including emergency medical officer | Administrative zone | 28 | |
| 39 | Mrs Aruna Singh | Matron or nursing superintendent | Administrative zone | 21 | |
| 40 | Ms Arth Mishra | Assistant matron (for day and night shifts) | Administrative zone | 17 | |
| 41 | Ms Roohi Khanam | Assistant matron (for day and night shifts) | Administrative zone | 25 | |
| 42 | Ms Hina Khan | Store keeper | Administrative zone | 25 | |
| 43 | Mr Sunil Kumar Yadav | Multi tasking Staff | Administrative zone | 28 | |
| 47 | Mr. Ayantra Dutt | X-ray technician | Diagnostic Zone | 27 | |
| 48 | Mr Nitin Gangwar | ECG (electro-cardio-gram) technician | Diagnostic Zone | 26 | |
| 49 | Ms Surbhi Sharma | Microbiologist | Diagnostic Zone | 26 | |
| 50 | Ms Reena | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 28 | |
| 51 | Ms Manju | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 28 | |
| 52 | Mr Shesh Pal Gangwar | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 25 | |
| 53 | Ms Anjum Bi | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 28 | |
| 54 | Mr Navlesh Kumar | (Panchakarma)Nursing staff | Procedural Management Zone | 28 | |
| 55 | Mr Rahul Yadav | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 28 | |
| 56 | Mr. Arpan Singh | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 28 | |
| 57 | Dr Rajeev Kumar | (Medical In-Patients Section)Resident medical officer | In-Patients Zone | 28 | |
| 58 | Mr Ankit Gangwar | (Operation Theatre)Operation theatre attendants | Procedural Management Zone | 26 | |
| 59 | Mr Sahil Sahu | (Operation Theatre)Anushastra karma technician | Procedural Management Zone | 28 | |
| 60 | Ms Vartika Prajapati | (Labour Room including Prasuti and Strirog procedural room)Nursing staff | Procedural Management Zone | 25 | |
| 61 | Mr Harsh Saxena | (Labour Room including Prasuti and Strirog procedural room)Nursing staff | Procedural Management Zone | 22 | |
| 62 | Ms Himanshi Shrivastava | (Labour Room including Prasuti and Strirog procedural room)Nursing staff | Procedural Management Zone | 23 | |
| 63 | Mr Satyam Shukla | (Labour Room including Prasuti and Strirog procedural room)MTS - preferably Female (one per shift) | Procedural Management Zone | 28 | |
| 64 | Mrs Sonal Syal | (Physiotherapy)Physiotherapist | Procedural Management Zone | 28 | |
| 65 | Mr. Suvek | Lab technician | Diagnostic Zone | 26 | |
| 66 | Ms. Tayyaba Ansari | Lab technician | Diagnostic Zone | 28 | |
| 67 | Mr. Ajeet Katiyar | Lab Attendant | Diagnostic Zone | 28 | |
| 68 | Mr. Kailash Chandra | Lab Attendant | Diagnostic Zone | 28 | |
| 69 | Mr. Chhatra Pal | Multi tasking Staff | Administrative zone | 28 | |
| 70 | Mr.Akash Chaman | Multi tasking Staff | Administrative zone | 24 | |
| 71 | Mr. Navneet Shukla | Clerks and accountants | Administrative zone | 27 | |
| 72 | Mr. Kashi | Ward Boy/Ayah | Administrative zone | 28 | |
| 73 | Mr. Mahesh | (Pathya – Diet Section)Pathya cooks | Services Zone | 28 | |
| 74 | Mr. Rajveer | (Pathya – Diet Section)Pathya cooks | Services Zone | 28 | |
| 75 | Mo Afsar | (Pathya – Diet Section)Multi-tasking staff | Services Zone | 28 | |
|
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF January'26 |
|||||
| S.No. | Name of the employee | Designation | Department | Working Days | |
|---|---|---|---|---|---|
| 1 | Dr Akhtar Husain | DEPUTY MEDICAL SUPERINTENDENT | Administrative zone | 31 | |
| 2 | Ms. Eklesh Kumari | Nursing staff | In-Patients Zone | 31 | |
| 3 | Ms Savitri Devi | Nursing staff | In-Patients Zone | 31 | |
| 4 | Ms Munisha Kumari | Nursing staff | In-Patients Zone | 31 | |
| 5 | Ms Khushboo Saksena | Nursing staff | In-Patients Zone | 31 | |
| 6 | Mr Afjal | Nursing staff | In-Patients Zone | 31 | |
| 7 | Ms Shivani Saini | Nursing staff | In-Patients Zone | 31 | |
| 8 | Ms Komal | Nursing staff | In-Patients Zone | 31 | |
| 9 | Mr Surjeet Singh | Ward Boy/Ayah | In-Patients Zone | 31 | |
| 10 | Mr Rohit Kumar | Ward Boy/Ayah | In-Patients Zone | 31 | |
| 11 | Dr. Ujjwal Sharma | (Medical In-Patients Section)Resident medical officer | In-Patients Zone | 31 | |
| 12 | Dr. Arvind Kumar | Resident surgical officer(one for thirty beds) Bachelor | In-Patients Zone | 31 | |
| 13 | Dr. Kush Gupta | (Surgical In-Patients Section)Resident surgical officer | In-Patients Zone | 31 | |
| 14 | Mrs Usha Agarwal | (Reception and Registration)Medical record technician | Administrative zone | 31 | |
| 15 | Mr Prashant Sharma | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 31 | |
| 16 | Ms Shalu Singh | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 31 | |
| 17 | Ms Pooja Singh | (Operation Theatre)Nursing staff | Procedural Management Zone | 31 | |
| 18 | Ms Nupur Singh | Nursing staff | In-Patients Zone | 31 | |
| 19 | Mr Sudheer | Ward Boy/Ayah | Administrative zone | 31 | |
| 20 | Mr Neeraj | (Pathya – Diet Section)Multi-tasking staff | Services Zone | 31 | |
| 21 | Mrs Aarti Devi | Ward Boy/Ayah | In-Patients Zone | 31 | |
| 22 | Mr Chandan | Ward Boy/Ayah | In-Patients Zone | 31 | |
| 23 | Ms Beena | (Labour Room including Prasuti and Strirog procedural room)MTS - preferably Female (one per shift) | Procedural Management Zone | 31 | |
| 24 | Mr. Priyam Gupta | (Labour Room including Prasuti and Strirog procedural room)MTS - preferably Female (one per shift) | Procedural Management Zone | 31 | |
| 25 | Ms. Seema | Ward Boy/Ayah | Administrative zone | 31 | |
| 26 | Mr Sumit Kumar | (Dispensary)Pharmacist | Out Patient Department Zone | 31 | |
| 27 | Mr Devendra Kumar | (Dispensary)Pharmacist | Out Patient Department Zone | 31 | |
| 28 | Vipin Kumar Shrivastav | (Reception and Registration)Receptionist cum telephone operator | Administrative zone | 31 | |
| 29 | Mr. Anshu Mishra | Office superintendent | Administrative zone | 31 | |
| 30 | Mr. Aditya Pratap Mishra | (Reception and Registration)Registration and billing clerks | Administrative zone | 31 | |
| 31 | Mr Shiv Kumar | (Reception and Registration)Registration and billing clerks | Administrative zone | 31 | |
| 32 | Mr Sarvesh Kumar | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 31 | |
| 33 | Ms Renu | Nursing staff (one each for atyayika, Shalya and Prasuti and Streeroga) | Out Patient Department Zone | 31 | |
| 34 | Mr Sehgal | Ward Boy/Ayah | Administrative zone | 31 | |
| 35 | Mr Pankaj Sharma | (Operation Theatre)Operation theatre attendants | Procedural Management Zone | 31 | |
| 36 | Dr. Gaurav Kumar | Resident medical officer including emergency medical officer | Administrative zone | 31 | |
| 37 | Dr. Darshika Tripathi | Resident medical officer including emergency medical officer | Administrative zone | 31 | |
| 38 | Dr. Umang | Resident medical officer including emergency medical officer | Administrative zone | 31 | |
| 39 | Mrs Aruna Singh | Matron or nursing superintendent | Administrative zone | 31 | |
| 40 | Ms Arth Mishra | Assistant matron (for day and night shifts) | Administrative zone | 31 | |
| 41 | Ms Roohi Khanam | Assistant matron (for day and night shifts) | Administrative zone | 31 | |
| 42 | Ms Hina Khan | Store keeper | Administrative zone | 31 | |
| 43 | Mr Sunil Kumar Yadav | Multi tasking Staff | Administrative zone | 31 | |
| 47 | Mr. Ayantra Dutt | X-ray technician | Diagnostic Zone | 31 | |
| 48 | Mr Nitin Gangwar | ECG (electro-cardio-gram) technician | Diagnostic Zone | 31 | |
| 49 | Ms Surbhi Sharma | Microbiologist | Diagnostic Zone | 31 | |
| 50 | Ms Reena | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 31 | |
| 51 | Ms Manju | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 31 | |
| 52 | Mr Shesh Pal Gangwar | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 31 | |
| 53 | Ms Anjum Bi | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 31 | |
| 54 | Mr Navlesh Kumar | (Panchakarma)Nursing staff | Procedural Management Zone | 31 | |
| 55 | Mr Rahul Yadav | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 31 | |
| 56 | Mr. Arpan Singh | (Panchakarma)Therapists (male and female) | Procedural Management Zone | 31 | |
| 57 | Dr Rajeev Kumar | (Medical In-Patients Section)Resident medical officer | In-Patients Zone | 31 | |
| 58 | Mr Ankit Gangwar | (Operation Theatre)Operation theatre attendants | Procedural Management Zone | 31 | |
| 59 | Mr Sahil Sahu | (Operation Theatre)Anushastra karma technician | Procedural Management Zone | 31 | |
| 60 | Ms Vartika Prajapati | (Labour Room including Prasuti and Strirog procedural room)Nursing staff | Procedural Management Zone | 31 | |
| 61 | Mr Harsh Saxena | (Labour Room including Prasuti and Strirog procedural room)Nursing staff | Procedural Management Zone | 31 | |
| 62 | Ms Himanshi Shrivastava | (Labour Room including Prasuti and Strirog procedural room)Nursing staff | Procedural Management Zone | 31 | |
| 63 | Mr Satyam Shukla | (Labour Room including Prasuti and Strirog procedural room)MTS - preferably Female (one per shift) | Procedural Management Zone | 31 | |
| 64 | Mrs Sonal Syal | (Physiotherapy)Physiotherapist | Procedural Management Zone | 31 | |
| 65 | Mr. Suvek | Lab technician | Diagnostic Zone | 31 | |
| 66 | Ms. Tayyaba Ansari | Lab technician | Diagnostic Zone | 31 | |
| 67 | Mr. Ajeet Katiyar | Lab Attendant | Diagnostic Zone | 26 | |
| 68 | Mr. Kailash Chandra | Lab Attendant | Diagnostic Zone | 31 | |
| 69 | Mr. Chhatra Pal | Multi tasking Staff | Administrative zone | 22 | |
| 70 | Mr.Akash Chaman | Multi tasking Staff | Administrative zone | 31 | |
| 71 | Mr. Navneet Shukla | Clerks and accountants | Administrative zone | 31 | |
| 72 | Mr. Kashi | Ward Boy/Ayah | Administrative zone | 27 | |
| 73 | Mr. Mahesh | (Pathya – Diet Section)Pathya cooks | Services Zone | 26 | |
| 74 | Mr. Rajveer | (Pathya – Diet Section)Pathya cooks | Services Zone | 31 | |
| 75 | Mo Afsar | (Pathya – Diet Section)Multi-tasking staff | Services Zone | 28 | |
|
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF December'25 |
|||||
| S.No. | Name of the employee | Designation | Department | Working Days | |
|---|---|---|---|---|---|
| 1 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | HOSPITAL STAFF | 30 | |
| 2 | DR.ANJUMAN BANO | EMO | HOSPITAL STAFF | 31 | |
| 3 | DR.ARBAB ULLAH KHAN | EMO | HOSPITAL STAFF | 31 | |
| 4 | DR.GAURAV GANGWAR | EMO | HOSPITAL STAFF | 31 | |
| 5 | DR.SHOIEB | EMO | HOSPITAL STAFF | 31 | |
| 6 | DR.MOHD AZAM | Medical Officer (Shalya) | HOSPITAL STAFF | 31 | |
| 7 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | HOSPITAL STAFF | 31 | |
| 8 | DR.SAMAD ALI | Medical Officer (Shalya) | HOSPITAL STAFF | 31 | |
| 9 | DR.FARHEEN NAAZ | Medical Officer (Prasuti & Stri Rog) | HOSPITAL STAFF | 31 | |
| 10 | DR.ANZAR JAVED | Medical Officer (Shalya) | HOSPITAL STAFF | 31 | |
| 11 | DR.ANUJ KUMAR SINGH | Medical Officer (Pedeatrics) | HOSPITAL STAFF | 31 | |
| 12 | MS.RUCHI YADAV | MATRON | HOSPITAL STAFF | 31 | |
| 13 | MS. SONI SINGH | ASST MATRON | HOSPITAL STAFF | 31 | |
| 14 | MS.PRATIKSHA SINGH | ASST MATRON | HOSPITAL STAFF | 30 | |
| 15 | MS EKLESH KUMARI | NURSE | HOSPITAL STAFF | 31 | |
| 16 | MS BABY DEVI | NURSE | HOSPITAL STAFF | 31 | |
| 17 | MS SUMAN LATA | NURSE | HOSPITAL STAFF | 31 | |
| 18 | Ms SAVITRI DEVI | NURSE | HOSPITAL STAFF | 31 | |
| 19 | MS MUNISHA KUMARI | NURSE | HOSPITAL STAFF | 31 | |
| 20 | MRS.KHUSHBOO | NURSE | HOSPITAL STAFF | 31 | |
| 21 | MRS. USHA Agarwal | NURSE | HOSPITAL STAFF | 31 | |
| 22 | MR.PRASHANT SHARMA | NURSE | HOSPITAL STAFF | 31 | |
| 23 | MS. SHALU SINGH | NURSE | HOSPITAL STAFF | 31 | |
| 24 | MS.POOJA | NURSE | HOSPITAL STAFF | 31 | |
| 25 | MS.TANOO | NURSE | HOSPITAL STAFF | 31 | |
| 26 | MS.NUPUR SINGH | NURSE | HOSPITAL STAFF | 31 | |
| 27 | MR. SUDHIR | WARD BOY | HOSPITAL STAFF | 31 | |
| 28 | MR. NEERAJ | WARD BOY | HOSPITAL STAFF | 31 | |
| 29 | MR. PREM PAL | WARD BOY | HOSPITAL STAFF | 31 | |
| 30 | MR.SATENDRA KUMAR | WARD BOY | HOSPITAL STAFF | 31 | |
| 31 | MRS. ARTI DEVI | WARD AYAH | HOSPITAL STAFF | 31 | |
| 32 | MS. BEENA | WARD AYAH | HOSPITAL STAFF | 31 | |
| 33 | MS.SEEMA | WARD AYAH | HOSPITAL STAFF | 31 | |
| 34 | MR SUMIT KUMAR | PHARMACISTS | HOSPITAL STAFF | 31 | |
| 35 | MR.DEVENDRA KUMAR | PHARMACISTS - ASSTT | HOSPITAL STAFF | 31 | |
| 36 | MR.VIPIN SRIVASTAVA | DRESSER | HOSPITAL STAFF | 29 | |
| 37 | MR.ANUJ KUMAR | DRESSER | HOSPITAL STAFF | 31 | |
| 38 | MR.NARENDRA KUMAR MAURYA | STORE KEEPER | HOSPITAL STAFF | 31 | |
| 39 | MS.ARPITA BISARIYA | OFFICE STAFF | Clinical Laboratory | 29 | |
| 40 | MR.PATHVENDRA SINGH | OFFICE STAFF | HOSPITAL STAFF | 31 | |
| 41 | MR.MOHD SIKANDAR ALI | OFFICE STAFF | HOSPITAL STAFF | 31 | |
| 42 | MR.ANSHU MISHRA | OFFICE STAFF | HOSPITAL STAFF | 31 | |
| 43 | MR.ADITYA PRATAP MISHRA | OFFICE STAFF | HOSPITAL STAFF | 31 | |
| 44 | MR.VINAMR MISHRA | OFFICE STAFF | HOSPITAL STAFF | 30 | |
| 45 | MR.PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | HOSPITAL STAFF | 31 | |
